| Parameter | Description |
key | Your API key |
action | services |
Example responseJSON
[
{
"service": 1,
"name": "Followers",
"type": "Default",
"category": "First Category",
"rate": "0.90",
"min": "50",
"max": "10000",
"refill": true,
"cancel": true
}
]
| Parameter | Description |
key | Your API key |
action | add |
service | Service ID |
link | URL to the page |
quantity | Needed quantity |
runsoptional |
Number of runs |
intervaloptional |
Interval in minutes between runs |
| Parameter | Description |
key | Your API key |
action | add |
service | Service ID |
link | URL to the page |
| Parameter | Description |
key | Your API key |
action | add |
service | Service ID |
link | URL to the page |
quantity | Needed quantity |
usernames | Usernames list separated by \r\n or \n |
| Parameter | Description |
key | Your API key |
action | add |
service | Service ID |
link | URL to the page |
usernames | Usernames list separated by \r\n or \n |
| Parameter | Description |
key | Your API key |
action | add |
service | Service ID |
link | URL to the page |
quantity | Needed quantity |
hashtag | Hashtag to scrape usernames from |
| Parameter | Description |
key | Your API key |
action | add |
service | Service ID |
link | URL to the page |
quantity | Needed quantity |
username | Username to scrape followers from |
| Parameter | Description |
key | Your API key |
action | add |
service | Service ID |
link | URL to the page |
quantity | Needed quantity |
answer_number | Answer number of the poll |
| Parameter | Description |
key | Your API key |
action | add |
service | Service ID |
link | URL to the page |
quantity | Needed quantity |
groups | Groups list separated by \r\n or \n |
| Parameter | Description |
key | Your API key |
action | add |
service | Service ID |
link | URL to the page |
quantity | Needed quantity |
country | Country code or full name (e.g. "US" or "United States") |
device | 1=Desktop, 2=Mobile (Android), 3=Mobile (iOS), 4=Mixed Mobile, 5=Mixed All |
type_of_traffic | 1=Google Keyword, 2=Custom Referrer, 3=Blank Referrer |
runsoptional |
Number of runs |
intervaloptional |
Interval in minutes between runs |
google_keywordoptional |
Required if type_of_traffic = 1 |
referring_urloptional |
Required if type_of_traffic = 2 |
Example responseJSON
{"order": 23501}
| Parameter | Description |
key | Your API key |
action | status |
order | Order ID |
Example responseJSON
{
"charge": "0.27819",
"start_count": "3572",
"status": "Partial",
"remains": "157",
"currency": "USD"
}
METHOD
Multiple order status
multipleStatus
| Parameter | Description |
key | Your API key |
action | status |
orders | Order IDs separated by comma (max 100) |
Example responseJSON
{
"1": {"charge": "0.27819", "start_count": "3572", "status": "Partial", "remains": "157", "currency": "USD"},
"2": {"error": "Incorrect order ID"}
}
| Parameter | Description |
key | Your API key |
action | refill |
order | Order ID |
Example responseJSON
{"refill": "1"}
METHOD
Create multiple refill
multipleRefill
| Parameter | Description |
key | Your API key |
action | refill |
orders | Order IDs separated by comma (max 100) |
Example responseJSON
[{"order": "1", "refill": "1"}, {"order": "2", "refill": "2"}]
| Parameter | Description |
key | Your API key |
action | refill_status |
refill | Refill ID |
Example responseJSON
{"status": "Completed"}
METHOD
Get multiple refill status
multipleRefillStatus
| Parameter | Description |
key | Your API key |
action | refill_status |
refills | Refill IDs separated by comma (max 100) |
Example responseJSON
{
"1": {"status": "Completed"},
"2": {"status": "Pending"},
"3": {"error": "Incorrect refill ID"}
}
| Parameter | Description |
key | Your API key |
action | cancel |
orders | Order IDs separated by comma (max 100) |
orderoptional |
Single order ID (alias for orders — accepted for compatibility) |
Example responseJSON
[{"order": 9, "cancel": 1}]
| Parameter | Description |
key | Your API key |
action | balance |
Example responseJSON
{
"balance": "100.84292",
"currency": "USD"
}